#1870 Raised start: Player rankings

Rank Name Tribe Points Villages
1 someone noob? boss 300.000 32
2 Strohhutjunge o/Team 100.000 11
3 dipstick 163 T.T 76.983 9
4 aliali good 66.170 8
5 -*Oyez- QQ* 36.507 4
6 wid7 T.I.T 35.934 4
7 dossbill SLS 26.427 3
8 welwiz 24.917 3
9 -demOnio 24.205 3
10 jack6116 WNF 22.673 3
11 RiHool ARROW 19.501 2
12 CoolTuga TiTe 18.574 2
13 BRUBEN 16.798 2
14 TheDivineFist OUKA 15.519 2
15 jspencer 15.386 2
16 ImmortalFarmer 14.939 2
17 brzak123 14.884 2
18 JockySteer 9.951 1
19 foiv 9.840 1
20 Lord Lord Raphael RA 9.571 1
21 sirja1122 9.494 1
22 luke12666 9.326 1
23 LordYeti987 Fhsur 9.088 1
24 ReeseKid47 8.695 1
25 W3STH3ADSxSKILLS 8.517 1
26 Noobhunter 8.444 1
27 Fusiontemper 8.390 1
28 alebongo999 UKF 8.371 1
29 Cowling1971 8.119 1
30 khnx 7.966 1
31 Panicoss 7.823 1
32 Spikey01 7.788 1
33 ichnurputzen 7.586 1
34 Lord Ashfordly VIII 7.321 1
35 frenchy1061 Storm 7.268 1
36 I R Osborne 7.234 1
37 ben1125 7.161 1
38 michaelm0166 7.161 1
39 trodal 7.161 1
40 JORDS 7.161 1
41 PM-34 LoL 7.161 1
42 thezor33 7.120 1
43 amazonka 3.745 1
44 miguelin700 [OBL] 0 0
45 baoch CRO 0 0
46 Ultramarine9 0 0
47 huggiebear62 ~AKP~ 0 0
48 - Chocapic ? DuBem *-* 0 0
49 steyo1234 0 0
50 ParLaBello 0 0