Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | ~END~ | 11.350 | 11.350 | 2 | 2 |
2 | 2GOOD | 8.717 | 8.717 | 2 | 2 |
3 | POWER | 5.541 | 5.541 | 2 | 2 |
4 | -RFTW- | 3.190 | 3.190 | 2 | 2 |
5 | why___ | 2.961 | 2.961 | 2 | 2 |
6 | I Left | 1.954 | 1.954 | 1 | 1 |
7 | NBK | 1.887 | 1.887 | 2 | 2 |
8 | SLAP! | 1.715 | 1.715 | 2 | 2 |
9 | ~NW~ | 1.129 | 1.129 | 2 | 2 |
10 | Storm | 934 | 934 | 1 | 1 |
11 | Clan | 839 | 839 | 2 | 2 |
12 | UKSP | 626 | 626 | 2 | 2 |
13 | TMR | 596 | 596 | 2 | 2 |
14 | Turt | 441 | 441 | 1 | 1 |
15 | 3F | 329 | 329 | 2 | 2 |
16 | RG | 237 | 237 | 2 | 2 |
17 | CTRL | 103 | 103 | 1 | 1 |
18 | Norse | 72 | 72 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.