Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | FUN | 17.462 | 17.462 | 2 | 4 |
2 | GER | 7.935 | 7.935 | 1 | 2 |
3 | DL | 2.564 | 2.564 | 2 | 2 |
4 | KH | 1.987 | 1.987 | 2 | 2 |
5 | =DMD= | 1.226 | 1.226 | 2 | 1 |
6 | SK | 1.203 | 1.203 | 2 | 2 |
7 | NBK | 1.180 | 1.180 | 2 | 2 |
8 | TMR | 656 | 656 | 2 | 1 |
9 | WWW | 553 | 553 | 1 | 1 |
10 | TR | 523 | 523 | 2 | 2 |
11 | Ganja | 406 | 406 | 2 | 1 |
12 | MGM | 244 | 244 | 1 | 1 |
13 | Pre. | 207 | 207 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.