Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TeaM | 52.231 | 52.231 | 2 | 11 |
2 | CTRL | 12.853 | 12.853 | 5 | 6 |
3 | V.A.L | 8.337 | 8.337 | 2 | 3 |
4 | BWOB | 6.213 | 6.213 | 5 | 4 |
5 | BOSS | 5.869 | 5.869 | 5 | 4 |
6 | -BW- | 5.831 | 5.831 | 5 | 4 |
7 | SVK! | 5.671 | 5.671 | 3 | 4 |
8 | Beast | 3.938 | 3.938 | 2 | 2 |
9 | MGV | 3.565 | 3.565 | 3 | 3 |
10 | LCLB | 2.482 | 2.482 | 2 | 2 |
11 | 05er | 2.178 | 2.178 | 1 | 1 |
12 | T.I.T | 1.355 | 1.355 | 2 | 1 |
13 | KAOS | 1.119 | 1.119 | 1 | 1 |
14 | 0000 | 919 | 919 | 2 | 1 |
15 | bbv | 361 | 361 | 1 | 1 |
16 | SBD | 182 | 182 | 1 | 0 |
17 | NEXT! | 167 | 167 | 1 | 1 |
18 | TURAN | 121 | 121 | 2 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.