Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | SMD | 141.781 | 141.781 | 3 | 21 |
2 | ~ C ~ | 22.072 | 22.072 | 2 | 5 |
3 | CTRL | 13.548 | 13.548 | 3 | 6 |
4 | *TS* | 9.705 | 9.705 | 3 | 4 |
5 | DoD | 5.422 | 5.422 | 3 | 5 |
6 | TW | 5.240 | 5.240 | 1 | 2 |
7 | DEMN | 4.590 | 4.590 | 1 | 2 |
8 | SBD | 3.403 | 3.403 | 3 | 2 |
9 | hucum | 3.146 | 3.146 | 3 | 2 |
10 | TUMAE | 2.698 | 2.698 | 2 | 2 |
11 | STAMP | 2.509 | 2.509 | 2 | 2 |
12 | NEXT! | 1.985 | 1.985 | 2 | 1 |
13 | WABM2 | 1.971 | 1.971 | 1 | 1 |
14 | Beast | 1.938 | 1.938 | 3 | 3 |
15 | Sneak | 1.565 | 1.565 | 2 | 2 |
16 | Mad | 958 | 958 | 2 | 2 |
17 | WIR | 778 | 778 | 3 | 1 |
18 | NSP | 686 | 686 | 2 | 2 |
19 | UKSP | 656 | 656 | 2 | 2 |
20 | VD | 586 | 586 | 3 | 2 |
21 | GIANTS | 485 | 485 | 1 | 1 |
22 | WABM | 390 | 390 | 3 | 1 |
23 | DZ | 384 | 384 | 3 | 2 |
24 | notr | 299 | 299 | 2 | 2 |
25 | asgard | 207 | 207 | 2 | 0 |
26 | .COT. | 144 | 144 | 3 | 1 |
27 | .... | 131 | 131 | 1 | 1 |
28 | ARMUT | 121 | 121 | 1 | 1 |
29 | Hnr. | 103 | 103 | 1 | 0 |
30 | HCLOL | 80 | 80 | 3 | 1 |
31 | VD-II | 36 | 36 | 3 | 1 |
32 | KAOS | 36 | 36 | 3 | 1 |
33 | CROWN | 0 | 0 | 1 | 0 |
34 | MadCow | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.