Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TeA | 137.455 | 137.455 | 4 | 31 |
2 | NBK | 18.927 | 18.927 | 5 | 10 |
3 | Mongol | 17.387 | 17.387 | 5 | 9 |
4 | KINGS | 17.145 | 17.145 | 5 | 11 |
5 | T.Os | 14.514 | 14.514 | 4 | 7 |
6 | OWNS | 11.102 | 11.102 | 1 | 5 |
7 | SBD | 9.285 | 9.285 | 5 | 5 |
8 | KOS | 8.977 | 8.977 | 5 | 4 |
9 | ASL | 8.166 | 8.166 | 2 | 4 |
10 | T.I.T | 7.941 | 7.941 | 5 | 6 |
11 | *W* | 7.864 | 7.864 | 4 | 6 |
12 | YOLO | 4.134 | 4.134 | 2 | 2 |
13 | GK | 3.474 | 3.474 | 4 | 3 |
14 | TUA | 2.483 | 2.483 | 2 | 2 |
15 | SPQR | 2.195 | 2.195 | 1 | 1 |
16 | DOTM | 1.966 | 1.966 | 5 | 3 |
17 | bad | 1.403 | 1.403 | 2 | 1 |
18 | GLADIA | 1.333 | 1.333 | 1 | 1 |
19 | UNIT | 1.218 | 1.218 | 2 | 2 |
20 | ~nix~ | 1.104 | 1.104 | 1 | 1 |
21 | Wales | 956 | 956 | 1 | 1 |
22 | AAA | 536 | 536 | 2 | 2 |
23 | THUG | 506 | 506 | 1 | 1 |
24 | =CTU= | 490 | 490 | 1 | 1 |
25 | HMJ | 191 | 191 | 1 | 1 |
26 | TEOG! | 181 | 181 | 1 | 1 |
27 | .ro | 162 | 162 | 1 | 1 |
28 | SDS | 157 | 157 | 4 | 2 |
29 | Y.Olo | 86 | 86 | 1 | 1 |
30 | 1MAN! | 26 | 26 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.