Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Slack | 569.641 | 569.641 | 2 | 47 |
2 | boss | 531.938 | 531.938 | 2 | 44 |
3 | TeA | 427.861 | 427.861 | 1 | 40 |
4 | K w ;) | 423.850 | 423.850 | 2 | 36 |
5 | bbbbbb | 184.774 | 184.774 | 2 | 23 |
6 | Late | 113.132 | 113.132 | 2 | 14 |
7 | GUNZ | 30.163 | 30.163 | 2 | 4 |
8 | T.O | 28.312 | 28.312 | 2 | 3 |
9 | TTT | 25.632 | 25.632 | 2 | 3 |
10 | .CAT. | 25.032 | 25.032 | 2 | 3 |
11 | D.13 | 19.381 | 19.381 | 1 | 2 |
12 | group | 17.643 | 17.643 | 2 | 1 |
13 | Gods | 17.493 | 17.493 | 2 | 2 |
14 | BP | 15.979 | 15.979 | 2 | 2 |
15 | Strong | 11.990 | 11.990 | 2 | 1 |
16 | PT | 8.811 | 8.811 | 2 | 1 |
17 | FW | 8.221 | 8.221 | 1 | 1 |
18 | GARUDA | 8.089 | 8.089 | 2 | 1 |
19 | 5150 | 7.883 | 7.883 | 2 | 1 |
20 | ITFC | 7.882 | 7.882 | 2 | 1 |
21 | Ryce | 7.841 | 7.841 | 2 | 0 |
22 | ~W~P~ | 7.314 | 7.314 | 2 | 0 |
23 | MOGOL | 0 | 0 | 2 | 0 |
24 | HAMCO | 0 | 0 | 2 | 0 |
25 | ~S~W~ | 0 | 0 | 2 | 0 |
26 | WLI | 0 | 0 | 2 | 0 |
27 | ~SWE~ | 0 | 0 | 2 | 0 |
28 | T.O@ | 0 | 0 | 2 | 0 |
29 | WOTU | 0 | 0 | 2 | 0 |
30 | Melons | 0 | 0 | 1 | 0 |
31 | MU | 0 | 0 | 1 | 0 |
32 | Tribe | 0 | 0 | 2 | 0 |
33 | MOGOL3 | 0 | 0 | 1 | 0 |
34 | damn | 0 | 0 | 2 | 0 |
35 | IDFK | 0 | 0 | 2 | 0 |
36 | MOGOL2 | 0 | 0 | 2 | 0 |
37 | (.Y.) | 0 | 0 | 2 | 0 |
38 | Bol | 0 | 0 | 2 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.