Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | someone noob? | DRAKE | 300.004 | 37 |
2 | tobi4981 | DRAKE | 222.552 | 25 |
3 | meliboeus | V/A | 167.029 | 23 |
4 | RigReturns | AG | 144.977 | 23 |
5 | *Dolman* | Pre. | 143.031 | 20 |
6 | Universal Technocrat | DRAKE | 111.327 | 13 |
7 | Bedtime | AG | 106.135 | 15 |
8 | LoTD | SBD | 98.343 | 14 |
9 | PeSiMiST | PUSULA | 90.710 | 13 |
10 | SpeedTiming | V/A | 83.066 | 12 |
11 | AethelstanIronhand | AG | 68.913 | 12 |
12 | CPT. Redbeard | Sneak | 65.780 | 9 |
13 | Gary18 | LEGO | 62.681 | 8 |
14 | Kentarian | ALPHA | 40.078 | 7 |
15 | king helios | ALPHA2 | 36.328 | 6 |
16 | wid7 | ALPHA | 35.752 | 5 |
17 | coolmanyou1 | V/A | 35.445 | 5 |
18 | kevinmak | Sneak | 33.582 | 4 |
19 | Sir ScOpIo | Sneak | 33.114 | 4 |
20 | welchy50 | LEGO | 31.463 | 4 |
21 | Groff | Sneak | 30.647 | 5 |
22 | Mister Invincible | Pre. | 26.430 | 4 |
23 | aneata | 26.033 | 5 | |
24 | josephgracey | ALPHA2 | 25.144 | 4 |
25 | Robin | 24.994 | 4 | |
26 | fasterandbasel | SBD | 24.811 | 5 |
27 | Irizon | ALPHA | 24.719 | 3 |
28 | Newdogintown | 24.570 | 4 | |
29 | bigmal | 24.108 | 4 | |
30 | Nithous | ALPHA2 | 22.952 | 3 |
31 | melankoli | Team V | 22.202 | 4 |
32 | GrapeApe5105 | SBD | 21.385 | 4 |
33 | *=* ClassicWarrior *=* | FBI | 19.653 | 3 |
34 | o Hybrid | ABMS | 19.167 | 3 |
35 | Serhat209 | TURKEY | 18.604 | 3 |
36 | Guliver | KFC | 18.178 | 3 |
37 | wiseacre23 | TEAMV | 17.107 | 2 |
38 | Carlo Spicey-Weiner | ABMS | 16.505 | 3 |
39 | Gareth Watson | Png | 15.779 | 2 |
40 | LisainSidcup | 14.624 | 3 | |
41 | CresThing ss | Team V | 14.617 | 2 |
42 | Murat | TURKEY | 14.558 | 3 |
43 | fozerol | PUSULA | 14.239 | 2 |
44 | gilesblake | 13.532 | 2 | |
45 | matty1977 | ALPHA3 | 12.917 | 2 |
46 | madbrock | 12.600 | 2 | |
47 | BadSheepGoMoo | 11.996 | 2 | |
48 | petemjhb | ALPHA3 | 11.995 | 2 |
49 | Jacob-Neria | 11.376 | 2 | |
50 | fatboy | ALPHA3 | 11.346 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.