#1636
: Player rankings

Rank Name Tribe Points Villages
1 someone noob? boss 2.364.948 270
2 Gud.uk ..... 509.239 55
3 Summer Paradise Style! 50.047 6
4 amazonka 39.361 4
5 madbrock 37.331 5
6 lord400 27.584 4
7 Supafisher 27.394 4
8 la10n llllll 24.541 3
9 Lord mato 23.105 3
10 Gary18 21.374 3
11 NARDman 20.825 3
12 brockj09 16.990 2
13 jamblertect .... 16.635 2
14 Lord Black Panter 15.481 2
15 pepperoni pizza 14.804 2
16 Valkyrion 14.173 2
17 Cadis Etrama di Raizel 13.688 2
18 scorpionulngr 13.518 2
19 yocafp1 13.270 2
20 Vannion 12.676 2
21 KingLukas 9.331 1
22 Redpath JAKE 8.911 1
23 Roucky 8.640 1
24 appy1066 SPQR 8.607 1
25 Bozbey 8.598 1
26 george963 8.432 1
27 dundee-mick Noconq 8.231 1
28 aliali 8.212 1
29 Kuk Poo GNT 8.173 1
30 Death Warrant 7.878 1
31 Ador74 ~ADOR~ 7.803 1
32 Harlequin 7.786 1
33 bigb80 7.674 1
34 gerberos 7.667 1
35 skyglider001 _~DF~_ 7.649 1
36 zninetalez 7.584 1
37 lammingjuice 7.417 1
38 dene 7.309 1
39 - Portugal Air Force. TUGA 7.251 1
40 senior nr18 7.190 1
41 dadapapa 7.062 1
42 ianmillband 7.014 1
43 Lord 50001 6.973 1
44 Jander 6.922 1
45 deividux456 6.824 1
46 Talbot BYEBYE 6.770 1
47 robbe6n xxxxxx 6.760 1
48 jamster2099 War 6.726 1
49 racrazy 6.726 1
50 Rei Sergio 10 6.726 1