Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC | 16.930 | 16.930 | 2 | 6 |
2 | Do? | 10.560 | 10.560 | 2 | 3 |
3 | L.S | 4.545 | 4.545 | 2 | 2 |
4 | SBD | 4.452 | 4.452 | 2 | 2 |
5 | KLO | 4.181 | 4.181 | 2 | 2 |
6 | Nice | 3.667 | 3.667 | 2 | 2 |
7 | Nice1 | 3.343 | 3.343 | 2 | 2 |
8 | RIP | 2.949 | 2.949 | 2 | 2 |
9 | TR | 2.785 | 2.785 | 1 | 1 |
10 | M_R | 2.740 | 2.740 | 2 | 2 |
11 | RIP2 | 2.500 | 2.500 | 1 | 1 |
12 | Reform | 2.485 | 2.485 | 2 | 1 |
13 | -TUGA- | 2.378 | 2.378 | 2 | 2 |
14 | ~D~ | 2.054 | 2.054 | 2 | 2 |
15 | [OT] | 1.718 | 1.718 | 2 | 2 |
16 | Wk# | 1.255 | 1.255 | 2 | 2 |
17 | RoGuys | 1.209 | 1.209 | 2 | 2 |
18 | MoBo | 1.007 | 1.007 | 1 | 1 |
19 | -LW- | 938 | 938 | 1 | 1 |
20 | Hallo | 886 | 886 | 1 | 1 |
21 | SBD2 | 877 | 877 | 2 | 2 |
22 | ~TKT~ | 861 | 861 | 2 | 2 |
23 | PL2 | 856 | 856 | 2 | 2 |
24 | T.F | 844 | 844 | 2 | 2 |
25 | PL1 | 766 | 766 | 2 | 2 |
26 | DE | 725 | 725 | 1 | 1 |
27 | 2MWP | 647 | 647 | 2 | 2 |
28 | SEDU | 533 | 533 | 1 | 1 |
29 | WRR | 502 | 502 | 2 | 2 |
30 | Tribe | 489 | 489 | 1 | 1 |
31 | TURKEY | 482 | 482 | 1 | 1 |
32 | SP | 386 | 386 | 1 | 1 |
33 | LTU | 279 | 279 | 1 | 1 |
34 | Refc | 241 | 241 | 1 | 1 |
35 | RAGE!! | 220 | 220 | 1 | 1 |
36 | -RF- | 214 | 214 | 1 | 1 |
37 | Very | 157 | 157 | 1 | 1 |
38 | C.R. | 99 | 99 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.