Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | jamblertect | UKSC | 12.154 | 1 |
2 | Double D. | UKSC | 8.901 | 1 |
3 | gareth2350 | C.R. | 8.161 | 1 |
4 | gio 94 | C.R. | 6.192 | 1 |
5 | ugurmert53 | #Peace | 5.507 | 1 |
6 | hawki | BULKA? | 4.645 | 1 |
7 | hazzer123 | RoGuys | 4.609 | 1 |
8 | alexfurica | RoGuys | 4.473 | 1 |
9 | Darag. | 4.427 | 1 | |
10 | ifanatik | 4.278 | 1 | |
11 | robis342 | BULKA? | 4.190 | 1 |
12 | blazer1234 | D.E.H. | 3.832 | 1 |
13 | Dodgem | SBD | 3.774 | 1 |
14 | gio73 | 3.697 | 1 | |
15 | simon98 | 3.557 | 1 | |
16 | LisainSidcup | 3.477 | 1 | |
17 | BlitzCrank | RIP | 3.467 | 1 |
18 | Garyf | psy | 3.362 | 1 |
19 | joe2471 | dtm | 3.282 | 1 |
20 | HotWingsOnSale | #Peace | 3.197 | 1 |
21 | Dustyy7 | Goat | 3.121 | 1 |
22 | adriano oliveira | psy | 3.120 | 1 |
23 | olliebeard23 | dtm | 3.044 | 1 |
24 | saten476 | 2.793 | 1 | |
25 | Harlequin | 2.754 | 1 | |
26 | MrChudini | UK | 2.659 | 1 |
27 | RevTheory | 2.570 | 1 | |
28 | Stoner7 | SBD | 2.504 | 1 |
29 | netpos | Reform | 2.445 | 1 |
30 | icecool9 | Reform | 2.207 | 1 |
31 | tribalgods | DESTRO | 2.189 | 1 |
32 | Choofa | 1.970 | 1 | |
33 | yoni | RIP | 1.677 | 1 |
34 | Caarlinhaa | 1.517 | 1 | |
35 | GrapeApe5105 | ~SKY~ | 1.513 | 1 |
36 | Pesimst | 1.503 | 1 | |
37 | Tristan123 | KERN | 1.385 | 1 |
38 | OhYeah916 | 1.323 | 1 | |
39 | gabrielpavel | 1.297 | 1 | |
40 | Zvodnik | UK | 1.234 | 1 |
41 | NavaeH | 1.226 | 1 | |
42 | burak19 | WaR | 1.214 | 1 |
43 | King jack | 1.176 | 1 | |
44 | Alf Huckam | 1.161 | 1 | |
45 | I KILL YOU | 1.153 | 1 | |
46 | hi im vabiiz | SLAP! | 1.106 | 1 |
47 | Gunyguny | 1.028 | 1 | |
48 | Shevaun | TEAM! | 1.026 | 1 |
49 | Dr tribal | TEAM! | 969 | 1 |
50 | Sylus | 966 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.