#1456

Details

: Tribe rankings

Rank Tribe Points Total points Members Villages
1 RA 91.756 91.756 2 13
2 PwR 81.097 81.097 2 15
3 ~SKY~ 25.351 25.351 2 8
4 SOS 23.291 23.291 1 5
5 ~L~ 13.405 13.405 2 4
6 |-L-| 7.692 7.692 1 2
7 DEMONS 6.626 6.626 2 2
8 TURK 6.104 6.104 2 2
9 PT 2.497 2.497 2 2
10 DELI 1.942 1.942 2 2
11 KILL#1 1.878 1.878 1 1
12 Slayer 1.772 1.772 2 2
13 MadCow 1.727 1.727 2 1
14 Week! 1.665 1.665 2 1
15 CMB 1.393 1.393 2 2
16 Cc 1.351 1.351 2 2
17 APP 1.242 1.242 2 2
18 -WR- 1.242 1.242 1 1
19 :D 1.188 1.188 1 1
20 TWR 738 738 2 1
21 K.O.D. 711 711 1 1
22 P3O 674 674 2 1
23 Happy 655 655 2 0
24 TEOG! 601 601 2 2
25 -BR- 537 537 1 1
26 EOA 493 493 2 1
27 CSH 374 374 1 1
28 UFOP 296 296 1 1
29 FZ 96 96 1 1
30 AOE 72 72 2 1
31 ~MYR~ 47 47 1 1
32 CK 47 47 1 0
33 sweg 26 26 1 1
34 Viking 26 26 2 0
35 OFF :( 26 26 1 1
36 T B T 0 0 1 0
37 |!li+ 0 0 1 0
38 #OMS 0 0 1 0
39 DAN 0 0 1 0
40 -NM- 0 0 1 0