Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Damn! | 4.078.144 | 4.078.144 | 1 | 454 |
2 | TT | 452.914 | 452.914 | 5 | 59 |
3 | 15th | 384.690 | 384.690 | 5 | 62 |
4 | Damn | 177.862 | 177.862 | 5 | 30 |
5 | GOLD | 135.564 | 135.564 | 1 | 20 |
6 | TLBY | 73.015 | 73.015 | 5 | 16 |
7 | ...... | 61.491 | 61.491 | 3 | 11 |
8 | PER | 54.389 | 54.389 | 3 | 12 |
9 | ??? | 48.765 | 48.765 | 5 | 12 |
10 | Good | 47.390 | 47.390 | 2 | 7 |
11 | -WU- | 47.357 | 47.357 | 2 | 10 |
12 | OP | 43.623 | 43.623 | 2 | 9 |
13 | change | 37.923 | 37.923 | 2 | 8 |
14 | ~MERC~ | 36.076 | 36.076 | 3 | 8 |
15 | LOTR | 21.429 | 21.429 | 4 | 7 |
16 | PUGGY | 21.386 | 21.386 | 4 | 6 |
17 | |KoS| | 20.842 | 20.842 | 4 | 5 |
18 | TGR | 17.613 | 17.613 | 2 | 4 |
19 | 50K | 16.481 | 16.481 | 2 | 5 |
20 | 4F | 15.210 | 15.210 | 1 | 3 |
21 | KsA | 14.995 | 14.995 | 1 | 3 |
22 | ~SKY~ | 13.014 | 13.014 | 5 | 5 |
23 | G-S-I | 5.997 | 5.997 | 5 | 4 |
24 | ss | 4.602 | 4.602 | 2 | 2 |
25 | Happy | 3.773 | 3.773 | 5 | 3 |
26 | 0/Team | 2.929 | 2.929 | 3 | 1 |
27 | Yahu | 2.735 | 2.735 | 3 | 2 |
28 | HOW | 2.657 | 2.657 | 1 | 1 |
29 | TB | 2.466 | 2.466 | 2 | 2 |
30 | -PÄPO- | 2.019 | 2.019 | 3 | 2 |
31 | T.O | 1.949 | 1.949 | 2 | 2 |
32 | -team- | 1.826 | 1.826 | 2 | 2 |
33 | Shh | 1.422 | 1.422 | 1 | 1 |
34 | 123 | 1.412 | 1.412 | 4 | 2 |
35 | ~TGOW~ | 1.282 | 1.282 | 2 | 2 |
36 | K-R | 1.171 | 1.171 | 1 | 1 |
37 | SoA | 1.143 | 1.143 | 3 | 2 |
38 | NOgoNO | 853 | 853 | 2 | 1 |
39 | Elites | 719 | 719 | 2 | 2 |
40 | ~MKK~ | 701 | 701 | 1 | 1 |
41 | SDH | 398 | 398 | 1 | 1 |
42 | Hallo! | 238 | 238 | 3 | 2 |
43 | Mrok! | 208 | 208 | 1 | 1 |
44 | Elite | 189 | 189 | 1 | 1 |
45 | Tribe | 138 | 138 | 2 | 1 |
46 | .,., | 125 | 125 | 1 | 1 |
47 | NON | 119 | 119 | 2 | 1 |
48 | o/Team | 119 | 119 | 3 | 1 |
49 | Irre! | 119 | 119 | 3 | 1 |
50 | BroFed | 119 | 119 | 2 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.