Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | HWC... | 215.869 | 215.869 | 2 | 30 |
2 | Asylum | 13.979 | 13.979 | 2 | 6 |
3 | ~HVC~ | 9.029 | 9.029 | 2 | 4 |
4 | HF | 5.798 | 5.798 | 2 | 3 |
5 | MGP | 4.422 | 4.422 | 1 | 2 |
6 | change | 3.769 | 3.769 | 2 | 2 |
7 | |-L-| | 3.270 | 3.270 | 2 | 2 |
8 | RG | 3.253 | 3.253 | 2 | 2 |
9 | tercio | 2.706 | 2.706 | 2 | 2 |
10 | TURK | 2.513 | 2.513 | 2 | 2 |
11 | KV | 2.328 | 2.328 | 1 | 1 |
12 | Shh | 2.324 | 2.324 | 1 | 1 |
13 | lmao! | 2.115 | 2.115 | 2 | 2 |
14 | PLANC | 1.460 | 1.460 | 2 | 2 |
15 | Army | 1.398 | 1.398 | 2 | 1 |
16 | TVS | 1.386 | 1.386 | 2 | 2 |
17 | birlik | 1.277 | 1.277 | 2 | 1 |
18 | APOCO | 1.139 | 1.139 | 2 | 2 |
19 | {T$} | 1.086 | 1.086 | 2 | 1 |
20 | WELSH | 1.073 | 1.073 | 2 | 2 |
21 | =GROM= | 1.061 | 1.061 | 2 | 2 |
22 | $hift | 858 | 858 | 2 | 1 |
23 | Native | 804 | 804 | 2 | 2 |
24 | TTG | 788 | 788 | 1 | 1 |
25 | ~SKY~ | 764 | 764 | 2 | 2 |
26 | MadCow | 594 | 594 | 1 | 1 |
27 | =) | 476 | 476 | 2 | 1 |
28 | GCF | 291 | 291 | 1 | 1 |
29 | TURK(* | 271 | 271 | 2 | 1 |
30 | ltg | 249 | 249 | 1 | 1 |
31 | =MB= | 243 | 243 | 2 | 2 |
32 | 3th | 221 | 221 | 2 | 1 |
33 | a_L | 202 | 202 | 2 | 2 |
34 | IP~AT | 0 | 0 | 1 | 0 |
35 | ~MYR~ | 0 | 0 | 1 | 0 |
36 | BP | 0 | 0 | 1 | 0 |
37 | Lol | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.