Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | G-D2 | 277.854 | 277.854 | 3 | 35 |
2 | G-D | 256.556 | 256.556 | 3 | 40 |
3 | G-D4 | 231.794 | 231.794 | 3 | 27 |
4 | Fight | 3.636 | 3.636 | 1 | 1 |
5 | G-F | 2.584 | 2.584 | 2 | 1 |
6 | DUWTD | 2.172 | 2.172 | 1 | 0 |
7 | W.C.II | 1.619 | 1.619 | 3 | 3 |
8 | R_L | 1.367 | 1.367 | 2 | 2 |
9 | FENIX | 806 | 806 | 3 | 2 |
10 | NEBE | 728 | 728 | 2 | 2 |
11 | FENIX2 | 697 | 697 | 3 | 2 |
12 | G-D3 | 686 | 686 | 3 | 2 |
13 | Sezoen | 587 | 587 | 3 | 1 |
14 | PMT | 583 | 583 | 2 | 1 |
15 | WC! | 467 | 467 | 2 | 1 |
16 | O.L. | 371 | 371 | 2 | 2 |
17 | stoned | 363 | 363 | 2 | 1 |
18 | Spe. | 302 | 302 | 3 | 1 |
19 | hA Ha | 260 | 260 | 1 | 1 |
20 | AmP. | 157 | 157 | 2 | 1 |
21 | TSFS | 155 | 155 | 1 | 1 |
22 | dd | 87 | 87 | 1 | 0 |
23 | N.M.O | 70 | 70 | 1 | 1 |
24 | WL | 45 | 45 | 1 | 0 |
25 | S-O-T | 26 | 26 | 2 | 1 |
26 | IMMO | 26 | 26 | 2 | 0 |
27 | NoOb | 26 | 26 | 1 | 0 |
28 | Oppss | 0 | 0 | 1 | 0 |
29 | ~HB~ | 0 | 0 | 3 | 0 |
30 | CL | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.