Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | HISS | 3.748.550 | 3.748.550 | 5 | 455 |
2 | SBD | 2.850.030 | 2.850.030 | 5 | 308 |
3 | Back | 1.439.371 | 1.439.371 | 2 | 167 |
4 | »O.P« | 1.004.862 | 1.004.862 | 2 | 100 |
5 | SFC | 950.065 | 950.065 | 2 | 106 |
6 | P4G... | 347.172 | 347.172 | 5 | 60 |
7 | Awsome | 327.863 | 327.863 | 5 | 55 |
8 | *SG* | 305.376 | 305.376 | 5 | 52 |
9 | Angel | 182.104 | 182.104 | 5 | 24 |
10 | OWN | 155.052 | 155.052 | 2 | 26 |
11 | ~DES~ | 122.415 | 122.415 | 3 | 25 |
12 | ~MERC~ | 103.539 | 103.539 | 5 | 17 |
13 | ...... | 99.946 | 99.946 | 2 | 20 |
14 | AC/DC | 83.906 | 83.906 | 5 | 19 |
15 | ~IMMO~ | 82.814 | 82.814 | 3 | 15 |
16 | WTF | 54.699 | 54.699 | 2 | 11 |
17 | :) | 41.463 | 41.463 | 5 | 11 |
18 | ~BM~ | 40.914 | 40.914 | 3 | 10 |
19 | Best | 38.659 | 38.659 | 2 | 8 |
20 | «U.N» | 35.584 | 35.584 | 3 | 9 |
21 | MBDS | 34.140 | 34.140 | 2 | 9 |
22 | Bf | 30.408 | 30.408 | 2 | 6 |
23 | OS | 26.927 | 26.927 | 1 | 4 |
24 | ODIN | 13.334 | 13.334 | 1 | 3 |
25 | =GOW= | 9.527 | 9.527 | 4 | 5 |
26 | -A- | 8.261 | 8.261 | 2 | 3 |
27 | E:Fire | 5.518 | 5.518 | 3 | 2 |
28 | SOK | 5.013 | 5.013 | 5 | 3 |
29 | win* | 3.400 | 3.400 | 5 | 3 |
30 | SS | 2.856 | 2.856 | 1 | 1 |
31 | TEOG! | 1.726 | 1.726 | 4 | 4 |
32 | TeA | 1.692 | 1.692 | 2 | 1 |
33 | DC | 1.260 | 1.260 | 2 | 2 |
34 | K.M.A | 919 | 919 | 3 | 2 |
35 | DELETE | 781 | 781 | 2 | 2 |
36 | -B.P* | 489 | 489 | 2 | 1 |
37 | CBJW | 429 | 429 | 2 | 2 |
38 | WFNO | 422 | 422 | 2 | 2 |
39 | D~C~M | 412 | 412 | 1 | 1 |
40 | Domin8 | 373 | 373 | 1 | 1 |
41 | I.T.Z | 359 | 359 | 1 | 1 |
42 | SoW | 191 | 191 | 5 | 3 |
43 | =DD= | 138 | 138 | 2 | 0 |
44 | SPA | 84 | 84 | 2 | 0 |
45 | .:TWS. | 66 | 66 | 1 | 1 |
46 | -=LG=- | 43 | 43 | 1 | 0 |
47 | UW | 36 | 36 | 1 | 0 |
48 | #YOLO | 0 | 0 | 1 | 0 |
49 | BORG | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.