Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Nasty | 361.146 | 361.146 | 4 | 104 |
2 | Shiada | 2.289 | 2.289 | 1 | 1 |
3 | TURKEY | 1.424 | 1.424 | 1 | 1 |
4 | NoOb | 674 | 674 | 5 | 1 |
5 | FENIX | 639 | 639 | 5 | 1 |
6 | Smile | 437 | 437 | 1 | 1 |
7 | CoD | 426 | 426 | 1 | 1 |
8 | ~HB~ | 404 | 404 | 4 | 2 |
9 | SWEDEN | 395 | 395 | 1 | 1 |
10 | QE | 313 | 313 | 4 | 3 |
11 | jOiN | 217 | 217 | 1 | 1 |
12 | KAPAK | 216 | 216 | 5 | 1 |
13 | MORT | 202 | 202 | 1 | 1 |
14 | HUCUM | 131 | 131 | 1 | 1 |
15 | Virus | 121 | 121 | 1 | 1 |
16 | FENIX2 | 92 | 92 | 4 | 0 |
17 | WC! | 26 | 26 | 1 | 0 |
18 | O.L. | 0 | 0 | 1 | 0 |
19 | S-O-T | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.