Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TeA | 654.209 | 654.209 | 1 | 32 |
2 | JIM | 226.873 | 226.873 | 1 | 11 |
3 | CoFFee | 185.360 | 185.360 | 1 | 9 |
4 | [R] | 159.686 | 159.686 | 1 | 8 |
5 | ~TTFN~ | 142.743 | 142.743 | 1 | 7 |
6 | Quiet! | 121.551 | 121.551 | 1 | 6 |
7 | MeDani | 103.234 | 103.234 | 1 | 5 |
8 | =PF= | 79.647 | 79.647 | 1 | 4 |
9 | TeA! | 79.317 | 79.317 | 1 | 4 |
10 | UMad?! | 63.363 | 63.363 | 1 | 3 |
11 | TURKSS | 40.450 | 40.450 | 1 | 2 |
12 | 300 | 21.375 | 21.375 | 1 | 1 |
13 | ~S~W~ | 20.730 | 20.730 | 1 | 1 |
14 | K.O.S | 19.972 | 19.972 | 1 | 1 |
15 | We | 19.739 | 19.739 | 1 | 1 |
16 | UKSC | 19.739 | 19.739 | 1 | 0 |
17 | ~TeA~ | 19.203 | 19.203 | 1 | 0 |
18 | Pain | 19.203 | 19.203 | 1 | 0 |
19 | RuZH | 19.203 | 19.203 | 1 | 0 |
20 | TeA* | 19.203 | 19.203 | 1 | 0 |
21 | nub | 19.203 | 19.203 | 1 | 0 |
22 | Lonely | 0 | 0 | 1 | 0 |
23 | lala | 0 | 0 | 1 | 0 |
24 | BSW | 0 | 0 | 1 | 0 |
25 | GO | 0 | 0 | 1 | 0 |
26 | Kings | 0 | 0 | 1 | 0 |
27 | Chim | 0 | 0 | 1 | 0 |
28 | M.T. | 0 | 0 | 1 | 0 |
29 | ~BSS~ | 0 | 0 | 1 | 0 |
30 | Needpp | 0 | 0 | 1 | 0 |
31 | CY | 0 | 0 | 1 | 0 |
32 | T~N~H | 0 | 0 | 1 | 0 |
33 | Bmetal | 0 | 0 | 1 | 0 |
34 | TEA2 | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.