Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Margi | 2.559.342 | 2.559.342 | 5 | 269 |
2 | VOV | 859.164 | 859.164 | 5 | 114 |
3 | M! | 388.734 | 388.734 | 4 | 57 |
4 | GBR | 388.654 | 388.654 | 5 | 58 |
5 | MadCow | 368.343 | 368.343 | 5 | 54 |
6 | SBD | 364.682 | 364.682 | 5 | 48 |
7 | *SLO* | 265.697 | 265.697 | 5 | 33 |
8 | BoW | 200.608 | 200.608 | 5 | 32 |
9 | Cool | 175.001 | 175.001 | 3 | 28 |
10 | MR 2 | 144.680 | 144.680 | 3 | 25 |
11 | ~MERC~ | 90.956 | 90.956 | 4 | 17 |
12 | TEOG! | 86.838 | 86.838 | 5 | 15 |
13 | NWK | 76.012 | 76.012 | 4 | 15 |
14 | ### | 72.832 | 72.832 | 5 | 13 |
15 | SBD² | 69.448 | 69.448 | 5 | 16 |
16 | |A=O| | 44.746 | 44.746 | 4 | 11 |
17 | COFT | 29.313 | 29.313 | 2 | 6 |
18 | @S! | 26.116 | 26.116 | 2 | 5 |
19 | Munpia | 19.925 | 19.925 | 1 | 4 |
20 | MA | 19.448 | 19.448 | 3 | 6 |
21 | NON | 14.207 | 14.207 | 1 | 3 |
22 | BCH | 9.874 | 9.874 | 1 | 4 |
23 | 3D | 9.363 | 9.363 | 3 | 3 |
24 | -TG- | 7.201 | 7.201 | 1 | 2 |
25 | LH | 5.085 | 5.085 | 5 | 2 |
26 | PK | 4.316 | 4.316 | 2 | 2 |
27 | PT | 3.843 | 3.843 | 2 | 2 |
28 | =sVk= | 2.941 | 2.941 | 1 | 1 |
29 | Angel | 2.577 | 2.577 | 1 | 1 |
30 | SBD3 | 2.220 | 2.220 | 4 | 4 |
31 | 4M | 2.089 | 2.089 | 4 | 3 |
32 | 141 | 1.415 | 1.415 | 1 | 1 |
33 | CCCE | 1.393 | 1.393 | 2 | 2 |
34 | DVD | 1.260 | 1.260 | 1 | 1 |
35 | LEDGE | 1.237 | 1.237 | 3 | 3 |
36 | YOLO | 1.006 | 1.006 | 5 | 5 |
37 | GTB | 358 | 358 | 2 | 1 |
38 | T,, | 246 | 246 | 1 | 0 |
39 | GF | 205 | 205 | 2 | 2 |
40 | T-B-F | 204 | 204 | 1 | 1 |
41 | [H] | 185 | 185 | 1 | 1 |
42 | NAP | 171 | 171 | 1 | 1 |
43 | BRD | 115 | 115 | 1 | 1 |
44 | OWSLA | 105 | 105 | 1 | 1 |
45 | DARE | 83 | 83 | 1 | 1 |
46 | $ASC$ | 75 | 75 | 1 | 1 |
47 | Party | 38 | 38 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.