#1149

DETAILS

: Player rankings

Rank Name Tribe Points Villages
1 -Olli y0 Raaap! 24.681 5
2 Gud. Wtf? 11.533 3
3 Double D. UKSC 10.580 2
4 ÖmmelReloaded Wtf? 8.448 2
5 Grimlock SLAP! 6.125 2
6 Dodgem SLAP! 5.512 1
7 antonis1926 S.L. 4.794 1
8 tj dj SKIDZZ 4.564 2
9 Candice Swanepoel Damn! 4.259 1
10 Azor Ahai Wtf? 4.201 1
11 ianp Wtf? 3.838 1
12 SMELi SKIDZZ 3.469 1
13 FazzeCrazze ELE 3.258 1
14 Beirut. Wtf? 3.244 1
15 ashotgev ~ARM~ 3.175 1
16 Horza ELE 2.796 1
17 italian-man S.L. 2.657 1
18 Dr.NS SKIDZZ 2.555 1
19 vikingnoob SKIDZZ 2.383 1
20 PerfectSquare B.S.G 2.314 1
21 winnyswonders 2.259 1
22 Thijsjuh44 Damn! 2.258 1
23 I KILL YOU 2.247 1
24 netpos ~BSS~ 2.153 1
25 SilverDream42o ELE 2.042 1
26 poupinho 1.921 1
27 Shifty Noble 1.827 1
28 Vixen The Green Nosed Salve 1.710 1
29 ramorrison1 1.616 1
30 xSHAWYx UKSC 1.599 1
31 theDeath3333 1.591 1
32 japanese girl S.L. 1.480 1
33 Speeeeeedy 1.476 1
34 De Vlaamse Wael Damn! 1.304 1
35 PAFITIS 1.294 1
36 Miss Dorina.hu 1.224 1
37 bouviersrule 1.168 1
38 valiant1971 1.134 1
39 Mentor Ezio ~BSS~ 1.032 1
40 killerst 1.018 1
41 fidel ~BSS~ 1.017 1
42 Taktlos3003 993 1
43 Robin 990 1
44 Thomas 369 SLAP! 983 1
45 Barbara Abreu 969 1
46 TheStones556 961 1
47 06pattendens ~BSS~ 924 1
48 drgnmstr2444 924 1
49 Zorro! SLAP! 878 1
50 Robin007 ELE 863 1