#1136 Raised No hauls.: Tribe rankings

Rank Tribe Points Total points Members Villages
1 NON 2.162.086 2.162.086 2 212
2 RPS 587.604 587.604 2 65
3 Ao2 327.917 327.917 2 40
4 KING! 280.587 280.587 2 30
5 -Pack- 163.692 163.692 2 18
6 SDW 107.796 107.796 1 12
7 J-C 105.765 105.765 2 13
8 Boss 94.798 94.798 2 11
9 Smile 92.465 92.465 1 12
10 Dark.D 79.855 79.855 2 8
11 BEER 72.512 72.512 2 10
12 KBTW 63.415 63.415 2 7
13 TLJA 61.665 61.665 2 7
14 Noble 55.959 55.959 1 5
15 What?! 52.160 52.160 2 6
16 FRDS 46.775 46.775 2 6
17 GHOST 44.777 44.777 1 5
18 YGFO 43.550 43.550 2 4
19 SPQR 33.776 33.776 2 4
20 GBK 28.793 28.793 2 3
21 kln 25.934 25.934 2 2
22 CFY 25.907 25.907 2 3
23 TC22 24.953 24.953 2 3
24 Poop 21.958 21.958 2 2
25 -TLJ- 20.169 20.169 2 2
26 turk 16.205 16.205 2 2
27 PUNCH 14.706 14.706 2 2
28 SKINS 12.183 12.183 1 1
29 love 11.954 11.954 2 1
30 ~MERC~ 9.134 9.134 2 1
31 BKBKBK 9.098 9.098 2 1
32 TugaPw 8.083 8.083 2 1
33 Phaser 7.737 7.737 1 1
34 |O_o| 7.516 7.516 2 1
35 SBD 7.347 7.347 2 1
36 BoA 6.082 6.082 2 0
37 -GP- 6.082 6.082 2 0
38 ~D-J~ 6.082 6.082 2 0
39 Speed 0 0 2 0
40 #swag 0 0 2 0
41 Aodmkr 0 0 1 0
42 WTF 0 0 1 0
43 TRK 0 0 2 0
44 Swag 0 0 1 0
45 |MP| 0 0 1 0
46 -W* 0 0 2 0
47 GW 0 0 1 0
48 trip 0 0 2 0
49 Sk 0 0 2 0
50 SRVRS! 0 0 1 0