Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Azor Ahai | Wtf? | 11.132.259 | 204 |
2 | Beirut. | Wtf? | 10.115.993 | 188 |
3 | -RainBowz | SBD | 536.499 | 10 |
4 | Bozkurt. | taasd | 431.299 | 8 |
5 | bt37 | 107.749 | 2 | |
6 | baz2012 | 106.146 | 2 | |
7 | kaya06 | 106.080 | 2 | |
8 | angel007 | [TÜRK] | 105.941 | 2 |
9 | Tribalduel | 105.746 | 2 | |
10 | C4m3lm4m | TRSBD | 54.389 | 1 |
11 | thefirer | 53.805 | 1 | |
12 | filip424 | 53.323 | 1 | |
13 | xlinkyx1 | 53.205 | 1 | |
14 | RiHool | 53.142 | 1 | |
15 | Dodgem | ~UC~ | 53.088 | 1 |
16 | hanwind | 52.958 | 1 | |
17 | camelboyisback | tbbt | 52.907 | 1 |
18 | Reincarnated | 52.889 | 1 | |
19 | joshie07 | 52.847 | 1 | |
20 | cjm03 | 52.738 | 1 | |
21 | sirhunter556 | 52.733 | 1 | |
22 | YouKnow | 52.359 | 1 | |
23 | xLeqendx33 | 52.221 | 1 | |
24 | nl.nl | 52.221 | 1 | |
25 | deadly shadow | 52.221 | 1 | |
26 | Horza | 0 | 0 | |
27 | vasmot | 0 | 0 | |
28 | slayermasa | 0 | 0 | |
29 | Kuralsizlar | 0 | 0 | |
30 | kingkong1 | 0 | 0 | |
31 | Lord of noobs | 0 | 0 | |
32 | mirza | 0 | 0 | |
33 | Mlotta | 0 | 0 | |
34 | AngryBird | 0 | 0 | |
35 | Shadow knocker | 0 | 0 | |
36 | erkerros | 0 | 0 | |
37 | Nianzu | 0 | 0 | |
38 | Hippocampus | 0 | 0 | |
39 | Nostradamus | 0 | 0 | |
40 | UnskilledAP | 0 | 0 | |
41 | tahee | 0 | 0 | |
42 | alcapone92 | 0 | 0 | |
43 | iBandido | 0 | 0 | |
44 | badi123 | 0 | 0 | |
45 | clutch21 | 0 | 0 | |
46 | LUIS REIS | 0 | 0 | |
47 | King Smashey | 0 | 0 | |
48 | xcidzz | 0 | 0 | |
49 | ukclutch | 0 | 0 | |
50 | xibadrxx | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.