Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | BobsBangers | SLAP! | 8.240.316 | 789 |
2 | Aldegrion | SLAP! | 5.830.790 | 489 |
3 | Winnemannen | SNUS | 5.274.836 | 434 |
4 | krako856 | -OB- | 2.415.848 | 255 |
5 | ihomsihrseidszumfriedl | 2.263.894 | 211 | |
6 | elmocruisn | TS | 2.169.065 | 236 |
7 | CherryBoii | 2.019.463 | 214 | |
8 | Speedy* | YNWA | 1.952.867 | 180 |
9 | Boss Daras | 1331 | 1.388.553 | 135 |
10 | LORDHELMET | yogurt | 1.027.958 | 119 |
11 | achilles007 | WK | 782.818 | 81 |
12 | Lytron | -OB- | 513.400 | 67 |
13 | molesb | 457.582 | 59 | |
14 | Haddock | CRYPT | 381.238 | 59 |
15 | Wayne. | SNUS | 364.839 | 44 |
16 | eifelTroll | TS | 348.209 | 35 |
17 | cooky70 | 340.790 | 35 | |
18 | Outlaw | CRYPT | 304.682 | 74 |
19 | logo1994 | WK | 290.753 | 34 |
20 | xNecrofear | 258.718 | 49 | |
21 | GermanBomber | 239.816 | 49 | |
22 | Gospodin | -OB- | 229.874 | 29 |
23 | Turbobase | 221.059 | 43 | |
24 | nivida | SNIFF | 213.820 | 35 |
25 | Mvillage | 212.213 | 35 | |
26 | Carlos Faza | Nato | 188.598 | 22 |
27 | Pinne | 172.503 | 29 | |
28 | Esox | Nato | 164.180 | 24 |
29 | Caindra | 159.745 | 32 | |
30 | demonia97 | 148.497 | 18 | |
31 | Tingus Pingus | SNIFF | 133.468 | 15 |
32 | K5zz | SNIFF | 120.562 | 17 |
33 | spartakos | WK | 116.365 | 12 |
34 | Redsus | HIJKL | 115.065 | 13 |
35 | Old Smoke | GRIM | 105.513 | 28 |
36 | pefkos | 96.681 | 12 | |
37 | Muffinman | YNWA | 91.442 | 11 |
38 | peewee | 69.703 | 10 | |
39 | AssAss1Ncy | 66.507 | 9 | |
40 | mehmet | 66.361 | 10 | |
41 | Paulianer | 55.783 | 14 | |
42 | Erik The Redd | 52.146 | 11 | |
43 | Tayz | 49.631 | 9 | |
44 | fiolka3 | 48.024 | 5 | |
45 | tiflisuk | 47.678 | 10 | |
46 | sirestoner | 42.167 | 8 | |
47 | Gasman | 38.886 | 9 | |
48 | yddub | 35.904 | 11 | |
49 | Old whiskey | GOLD | 30.431 | 7 |
50 | boguskulma | 25.493 | 10 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.