Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | ??? | 7.690.537 | 7.690.537 | 3 | 633 |
2 | Skr | 7.013.541 | 7.013.541 | 3 | 578 |
3 | Wet | 4.835.779 | 4.835.779 | 3 | 399 |
4 | (.)(.) | 3.698.780 | 3.698.780 | 3 | 305 |
5 | ====== | 2.985.085 | 2.985.085 | 3 | 252 |
6 | 99L | 1.988.305 | 1.988.305 | 3 | 168 |
7 | asdf | 1.152.950 | 1.152.950 | 3 | 95 |
8 | SL | 935.590 | 935.590 | 2 | 77 |
9 | q! | 539.874 | 539.874 | 3 | 45 |
10 | TRA | 358.415 | 358.415 | 3 | 29 |
11 | PPFOS | 206.618 | 206.618 | 1 | 17 |
12 | Hell | 12.075 | 12.075 | 1 | 1 |
13 | Zerkas | 0 | 0 | 1 | 0 |
14 | QIFSHA | 0 | 0 | 1 | 0 |
15 | BnB | 0 | 0 | 1 | 0 |
16 | ROM | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.