Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC | 2.393.673 | 2.393.673 | 5 | 247 |
2 | NUKE | 188.864 | 188.864 | 5 | 31 |
3 | Name | 106.420 | 106.420 | 5 | 22 |
4 | -=TP=- | 96.758 | 96.758 | 2 | 17 |
5 | S~K | 75.598 | 75.598 | 5 | 18 |
6 | SBD | 65.749 | 65.749 | 5 | 12 |
7 | TPo5 | 63.338 | 63.338 | 5 | 11 |
8 | LDS | 50.642 | 50.642 | 5 | 14 |
9 | [:%:] | 45.436 | 45.436 | 5 | 13 |
10 | SPEED | 20.093 | 20.093 | 5 | 8 |
11 | B-T | 18.713 | 18.713 | 5 | 7 |
12 | BEST | 12.531 | 12.531 | 5 | 7 |
13 | T.W.O | 11.377 | 11.377 | 4 | 6 |
14 | CIA | 9.186 | 9.186 | 2 | 3 |
15 | EP | 8.739 | 8.739 | 5 | 6 |
16 | l.l.t. | 4.217 | 4.217 | 3 | 2 |
17 | Dice:: | 3.574 | 3.574 | 5 | 5 |
18 | YaY | 3.509 | 3.509 | 5 | 3 |
19 | Choose | 2.578 | 2.578 | 2 | 2 |
20 | SHTT | 1.909 | 1.909 | 1 | 1 |
21 | Awake? | 1.455 | 1.455 | 1 | 1 |
22 | STIFF | 1.411 | 1.411 | 4 | 2 |
23 | CPL | 1.219 | 1.219 | 5 | 4 |
24 | DS | 1.194 | 1.194 | 2 | 2 |
25 | otk | 995 | 995 | 3 | 2 |
26 | quick | 789 | 789 | 1 | 1 |
27 | ~TAE~ | 733 | 733 | 2 | 2 |
28 | *V*H* | 658 | 658 | 2 | 1 |
29 | SMURF | 641 | 641 | 3 | 2 |
30 | YOU. | 590 | 590 | 1 | 1 |
31 | ~MERC~ | 533 | 533 | 2 | 1 |
32 | as | 499 | 499 | 2 | 2 |
33 | M!LF | 498 | 498 | 1 | 1 |
34 | DL | 406 | 406 | 1 | 1 |
35 | ~V~ | 273 | 273 | 5 | 1 |
36 | SK | 148 | 148 | 2 | 1 |
37 | Star* | 142 | 142 | 2 | 1 |
38 | PT | 122 | 122 | 1 | 0 |
39 | NoB | 75 | 75 | 1 | 1 |
40 | FoN | 71 | 71 | 1 | 0 |
41 | WAG | 0 | 0 | 1 | 0 |
42 | Style! | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.