Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC | 4.817.258 | 4.817.258 | 2 | 431 |
2 | ~MYR~ | 1.506.470 | 1.506.470 | 2 | 189 |
3 | UKSC! | 378.696 | 378.696 | 2 | 39 |
4 | DEFF/O | 217.225 | 217.225 | 2 | 36 |
5 | -=M=- | 112.215 | 112.215 | 2 | 25 |
6 | SBD | 106.093 | 106.093 | 2 | 14 |
7 | CIA | 75.637 | 75.637 | 2 | 13 |
8 | DH | 45.560 | 45.560 | 2 | 9 |
9 | -MOTA- | 40.583 | 40.583 | 1 | 7 |
10 | DL | 39.311 | 39.311 | 2 | 10 |
11 | ~WU~ | 32.286 | 32.286 | 2 | 7 |
12 | OPD | 25.553 | 25.553 | 2 | 6 |
13 | H~H | 24.899 | 24.899 | 2 | 9 |
14 | BOD | 21.193 | 21.193 | 2 | 7 |
15 | Win | 19.886 | 19.886 | 2 | 6 |
16 | Ozric | 15.561 | 15.561 | 2 | 5 |
17 | Blitz | 13.622 | 13.622 | 2 | 4 |
18 | ~TAE~ | 13.596 | 13.596 | 2 | 6 |
19 | Kni | 9.033 | 9.033 | 2 | 5 |
20 | _F__F_ | 8.585 | 8.585 | 1 | 3 |
21 | SPEED | 7.705 | 7.705 | 2 | 6 |
22 | NBD | 7.026 | 7.026 | 2 | 3 |
23 | DTB | 6.652 | 6.652 | 1 | 2 |
24 | snts | 6.453 | 6.453 | 1 | 2 |
25 | ECM | 6.430 | 6.430 | 2 | 2 |
26 | Dunno | 5.969 | 5.969 | 1 | 2 |
27 | Fabuni | 5.956 | 5.956 | 2 | 3 |
28 | Name | 5.559 | 5.559 | 1 | 2 |
29 | -300- | 4.780 | 4.780 | 2 | 2 |
30 | FTW | 4.399 | 4.399 | 2 | 2 |
31 | M.I.6 | 4.341 | 4.341 | 2 | 3 |
32 | NoB | 4.335 | 4.335 | 1 | 2 |
33 | ~UC~ | 4.122 | 4.122 | 2 | 2 |
34 | TURKCU | 4.068 | 4.068 | 1 | 2 |
35 | PO | 3.512 | 3.512 | 2 | 2 |
36 | T1 | 3.110 | 3.110 | 2 | 3 |
37 | TTD | 3.053 | 3.053 | 2 | 2 |
38 | BANG | 2.967 | 2.967 | 2 | 2 |
39 | TF | 2.684 | 2.684 | 2 | 1 |
40 | UOENO | 2.343 | 2.343 | 2 | 2 |
41 | |RmR| | 1.528 | 1.528 | 2 | 2 |
42 | UKA | 1.305 | 1.305 | 2 | 1 |
43 | Dice:: | 1.279 | 1.279 | 2 | 2 |
44 | Blaze | 1.168 | 1.168 | 2 | 2 |
45 | MIB | 1.037 | 1.037 | 1 | 1 |
46 | PARTY | 950 | 950 | 2 | 2 |
47 | PHXF | 944 | 944 | 1 | 1 |
48 | ~MERC~ | 904 | 904 | 2 | 2 |
49 | TR | 820 | 820 | 2 | 1 |
50 | Bhood | 782 | 782 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.