Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | I KILL YOU | Gw | 32.349 | 4 |
2 | Clau.mar | 11.342 | 4 | |
3 | Pandown | 3.416 | 1 | |
4 | Hally 13 | 1.476 | 1 | |
5 | monstermonster | 1.289 | 1 | |
6 | mix9 | 81 | 1 | |
7 | kubota963 | 53 | 1 | |
8 | mjames9911 | 0 | 0 | |
9 | .Djeek | 0 | 0 | |
10 | IncomingTurtle | Gw | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.