Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | asdf | 277.427 | 277.427 | 4 | 41 |
2 | N.O.W | 15.770 | 15.770 | 4 | 5 |
3 | IGT | 2.342 | 2.342 | 1 | 1 |
4 | TGLE | 1.190 | 1.190 | 1 | 4 |
5 | :( | 402 | 402 | 4 | 2 |
6 | Hello | 48 | 48 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.