Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | ... | 249.064 | 249.064 | 1 | 31 |
2 | -=M=- | 158.377 | 158.377 | 1 | 20 |
3 | USA | 93.284 | 93.284 | 1 | 10 |
4 | Boss | 55.580 | 55.580 | 1 | 8 |
5 | Cali | 50.732 | 50.732 | 1 | 7 |
6 | A-o-D | 45.946 | 45.946 | 1 | 6 |
7 | UNDEAD | 35.532 | 35.532 | 1 | 5 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.