Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Returning | RETURN | 24.260 | 2 |
2 | Wayne. | 24.249 | 2 | |
3 | Clau.mar | 22.356 | 2 | |
4 | Negan | 21.911 | 2 | |
5 | nl.nl | 21.518 | 2 | |
6 | flacko | 21.454 | 2 | |
7 | jogardus | 20.904 | 2 | |
8 | Abstynent | 20.694 | 2 | |
9 | Randell232 | 20.663 | 2 | |
10 | Groff | 20.574 | 2 | |
11 | Errico Malatesta | 20.522 | 2 | |
12 | SuperTramp | 20.266 | 2 | |
13 | macdonst | 20.145 | 2 | |
14 | cabusexy | 20.039 | 2 | |
15 | King zebedeespring | 20.026 | 2 | |
16 | AnIdiot | 19.436 | 2 | |
17 | Old Smoke | 19.245 | 2 | |
18 | Dr. Nimrod | 18.580 | 2 | |
19 | TRIBOS | 18.514 | 2 | |
20 | malis adi | 18.477 | 2 | |
21 | aaronmc | 18.439 | 2 | |
22 | popo13 | 18.387 | 2 | |
23 | DunneJonkoBroer | 17.201 | 2 | |
24 | cokerain | 16.881 | 2 | |
25 | codywasnevergood | 6.128 | 2 | |
26 | I KILL YOU | 1.709 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.