Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | COBRA | 46.299 | 46.299 | 2 | 7 |
2 | tls. | 38.241 | 38.241 | 2 | 9 |
3 | :) | 4.005 | 4.005 | 2 | 2 |
4 | YORK | 1.527 | 1.527 | 1 | 1 |
5 | FTW | 916 | 916 | 2 | 1 |
6 | Noobs | 71 | 71 | 2 | 0 |
7 | NEQ | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.