Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Noobs | 269.957 | 269.957 | 3 | 39 |
2 | chill | 32.762 | 32.762 | 2 | 11 |
3 | N.O.W | 22.957 | 22.957 | 3 | 8 |
4 | PYSO | 1.220 | 1.220 | 3 | 2 |
5 | noob | 771 | 771 | 1 | 1 |
6 | ASDF | 404 | 404 | 3 | 1 |
7 | RU | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.