Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Nyczu95 | PP | 38.530 | 11 |
2 | bruno62 | PP | 28.814 | 4 |
3 | rysiktsw | PP | 23.246 | 5 |
4 | valman | dNb | 20.496 | 5 |
5 | elmocruisn | vsALL | 12.579 | 3 |
6 | zukagoschal | 11.930 | 3 | |
7 | Ebrulipasa | dNb | 10.740 | 3 |
8 | Deathslayer1 | 9.777 | 4 | |
9 | Rouge | vsALL | 9.411 | 4 |
10 | malis adi | B-SEA | 8.260 | 3 |
11 | Valefar | vsALL | 8.092 | 3 |
12 | Farmer420 | dNb | 6.528 | 2 |
13 | flacko | 6.067 | 3 | |
14 | Dr. Nimrod | 5.719 | 3 | |
15 | sawalha | .. | 5.344 | 2 |
16 | mstf4234 | 5.302 | 2 | |
17 | Graser2 | 4.644 | 2 | |
18 | KARMA | 4.285 | 1 | |
19 | spitonafish | .. | 3.887 | 1 |
20 | Tratill | Tribe | 2.701 | 1 |
21 | Draconian | Tribe | 2.469 | 1 |
22 | hellothere1 | 2.371 | 1 | |
23 | Ex Admiral | 2.222 | 1 | |
24 | urmelvomkanal | 2.221 | 1 | |
25 | nzymus | 2.114 | 1 | |
26 | flaco06 | 2.010 | 1 | |
27 | Haddock | 1.927 | 1 | |
28 | Negan | 1.598 | 1 | |
29 | King zebedeespring | 1.504 | 1 | |
30 | AnIdiot | 1.499 | 1 | |
31 | segor | 1.371 | 1 | |
32 | plunderer | .. | 1.340 | 1 |
33 | Bakes20 | 1.298 | 1 | |
34 | sirestoner | 1.207 | 1 | |
35 | SatulVatraMoldovitei | B-SEA | 1.193 | 1 |
36 | Desbrandito | 1.186 | 1 | |
37 | djmadrak | 1.058 | 1 | |
38 | mr.Heisenberg | 950 | 1 | |
39 | r-tiger | 928 | 1 | |
40 | Hanes1234 | 905 | 1 | |
41 | harun0505 | 905 | 1 | |
42 | Sith | 888 | 1 | |
43 | yourstruly | 881 | 1 | |
44 | dawid933 | 881 | 1 | |
45 | lunarium | 881 | 1 | |
46 | nicolaearmanu | 881 | 1 | |
47 | eliteuser | 881 | 1 | |
48 | DamiDosenbier | 881 | 1 | |
49 | Theapplebobber | 881 | 1 | |
50 | Gefox | 881 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.