Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | WZ-M-B | 26.281 | 27.564 | 4 | 8 |
2 | WZ-M | 24.875 | 24.875 | 3 | 6 |
3 | Yawn | 17.763 | 18.701 | 5 | 8 |
4 | SRS | 14.532 | 14.532 | 2 | 3 |
5 | 2HLS | 13.908 | 13.908 | 1 | 4 |
6 | LB | 13.140 | 13.140 | 1 | 3 |
7 | Nor | 10.315 | 10.315 | 2 | 4 |
8 | ... | 7.292 | 7.292 | 2 | 1 |
9 | OnTour | 2.273 | 2.273 | 3 | 3 |
10 | *PL* | 1.336 | 1.336 | 3 | 2 |
11 | mercs | 622 | 622 | 1 | 1 |
12 | Money | 318 | 318 | 1 | 1 |
13 | riro | 191 | 191 | 1 | 1 |
14 | BALKAN | 139 | 139 | 1 | 0 |
15 | FUCK U | 45 | 45 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.