Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | UKSC | 86.146 | 86.146 | 1 | 10 |
2 | Here | 78.675 | 78.675 | 1 | 10 |
3 | SK | 55.251 | 55.251 | 1 | 9 |
4 | =WN= | 49.686 | 49.686 | 1 | 9 |
5 | T~K~A | 10.098 | 10.098 | 1 | 3 |
6 | =KFC= | 8.477 | 8.477 | 1 | 3 |
7 | Spd2 | 8.119 | 8.119 | 1 | 3 |
8 | LUL | 7.157 | 7.157 | 1 | 2 |
9 | SKYRIM | 7.153 | 7.153 | 1 | 2 |
10 | t.b | 6.573 | 6.573 | 1 | 2 |
11 | EG | 5.965 | 5.965 | 1 | 2 |
12 | TC | 5.536 | 5.536 | 1 | 2 |
13 | -_V_- | 2.609 | 2.609 | 1 | 1 |
14 | CH | 2.115 | 2.115 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.