Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | lala | 109.439 | 109.439 | 1 | 14 |
2 | -=M=- | 31.983 | 31.983 | 1 | 5 |
3 | Owned | 29.613 | 29.613 | 1 | 10 |
4 | ~TIE~ | 28.511 | 28.511 | 1 | 6 |
5 | Why | 25.127 | 25.127 | 1 | 6 |
6 | Well | 24.237 | 24.237 | 1 | 5 |
7 | Brosy0 | 23.876 | 23.876 | 1 | 4 |
8 | Huehue | 18.741 | 18.741 | 1 | 5 |
9 | -?- | 17.500 | 17.500 | 1 | 5 |
10 | -MM- | 16.465 | 16.465 | 1 | 5 |
11 | t.b | 16.181 | 16.181 | 1 | 4 |
12 | ILU | 14.786 | 14.786 | 1 | 4 |
13 | Poog | 11.290 | 11.290 | 1 | 5 |
14 | monk | 11.138 | 11.138 | 1 | 2 |
15 | FiRe | 11.013 | 11.013 | 1 | 2 |
16 | TURK | 9.255 | 9.255 | 1 | 3 |
17 | SoLo | 8.883 | 8.883 | 1 | 2 |
18 | DOOM | 7.023 | 7.023 | 1 | 3 |
19 | CM | 6.213 | 6.213 | 1 | 2 |
20 | Nr1 | 5.358 | 5.358 | 1 | 2 |
21 | ~ TA ~ | 5.355 | 5.355 | 1 | 2 |
22 | Famz | 5.080 | 5.080 | 1 | 2 |
23 | k.l | 4.583 | 4.583 | 1 | 2 |
24 | -MOTA- | 4.433 | 4.433 | 1 | 1 |
25 | SPQR | 3.119 | 3.119 | 1 | 1 |
26 | TLO | 3.095 | 3.095 | 1 | 1 |
27 | TURK² | 2.781 | 2.781 | 1 | 1 |
28 | Hm | 2.560 | 2.560 | 1 | 1 |
29 | EW | 2.560 | 2.560 | 1 | 1 |
30 | K45nub | 2.464 | 2.464 | 1 | 1 |
31 | dfd | 2.181 | 2.181 | 1 | 0 |
32 | DND | 2.176 | 2.176 | 1 | 1 |
33 | WAM! | 2.173 | 2.173 | 1 | 1 |
34 | G+A | 2.139 | 2.139 | 1 | 1 |
35 | Epic | 1.997 | 1.997 | 1 | 0 |
36 | TriB | 1.973 | 1.973 | 1 | 1 |
37 | TOOC | 1.931 | 1.931 | 1 | 1 |
38 | uuuu | 1.907 | 1.907 | 1 | 0 |
39 | OPD | 1.907 | 1.907 | 1 | 1 |
40 | nubs | 1.890 | 1.890 | 1 | 0 |
41 | (.) | 1.836 | 1.836 | 1 | 1 |
42 | iteam | 1.724 | 1.724 | 1 | 0 |
43 | Die! | 0 | 0 | 1 | 0 |
44 | Monkey | 0 | 0 | 1 | 0 |
45 | Core | 0 | 0 | 1 | 0 |
46 | RGDS | 0 | 0 | 1 | 0 |
47 | POOF | 0 | 0 | 1 | 0 |
48 | ..... | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.