Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | FuN | 24.881 | 24.881 | 1 | 5 |
2 | U.G.D. | 12.734 | 12.734 | 1 | 4 |
3 | SoLo | 11.257 | 11.257 | 1 | 3 |
4 | MadCow | 11.123 | 11.123 | 1 | 2 |
5 | NOB | 6.720 | 6.720 | 1 | 2 |
6 | Owned | 5.543 | 5.543 | 1 | 2 |
7 | CM | 4.933 | 4.933 | 1 | 2 |
8 | TOO | 3.969 | 3.969 | 1 | 2 |
9 | OTTOMN | 2.356 | 2.356 | 1 | 1 |
10 | 7fold | 2.227 | 2.227 | 1 | 1 |
11 | iteam | 1.897 | 1.897 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.