Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Vialle | Tulis | 27.249 | 4 |
2 | TargetJoe | 10.359 | 3 | |
3 | the arrons son | M.T | 9.434 | 2 |
4 | Adellion | iHate | 7.925 | 2 |
5 | Dark Morris | Tulis | 7.923 | 2 |
6 | mr goose | W~P | 7.272 | 3 |
7 | phantomboy95 | KLZ. | 7.203 | 2 |
8 | TomAndJerry | TandJ | 7.016 | 3 |
9 | midasofalpha | KOTR | 6.331 | 2 |
10 | MontyPython | Why? | 5.436 | 1 |
11 | BattleAxe | iHate | 5.186 | 1 |
12 | volonter08 | AAA!!! | 4.649 | 2 |
13 | margola | PSS | 4.556 | 2 |
14 | nina1900 | Saw | 4.449 | 1 |
15 | maryanndcarter | Saw | 4.298 | 3 |
16 | damosk8ss | 4.288 | 2 | |
17 | Frank Lucas | Mmm... | 4.088 | 1 |
18 | Iron man 74 | AAA!!! | 4.041 | 1 |
19 | Noomz | KOTR | 3.964 | 1 |
20 | 43911 | KOTR | 3.834 | 1 |
21 | Gronak | Why? | 3.707 | 1 |
22 | OverDose | Murder | 3.686 | 1 |
23 | crowlp2 | killer | 3.667 | 2 |
24 | zambia | 3.559 | 1 | |
25 | ne ebny | AAA!!! | 3.415 | 1 |
26 | pinkchrissy44 | KLZ. | 3.371 | 1 |
27 | vITAL | W~P | 3.053 | 1 |
28 | KWAPablo2 | Mmm... | 2.818 | 1 |
29 | Roch2001 | iHate | 2.771 | 1 |
30 | VirkieViking | IDOL | 2.730 | 1 |
31 | ARA00000000099999999 | 2.721 | 1 | |
32 | REBEL RUSS | 2.692 | 1 | |
33 | MBBoyy. | KLZ. | 2.620 | 1 |
34 | AvengerD | KLZ. | 2.479 | 1 |
35 | say.mon | PSS | 2.191 | 1 |
36 | Ultimate Bagel | Why? | 2.131 | 1 |
37 | Gamerdrw | IDOL | 2.075 | 1 |
38 | aRtIc WoLf | KOTR | 1.982 | 1 |
39 | jonili | killer | 1.717 | 1 |
40 | Louise84 | M.T | 1.711 | 1 |
41 | DissTurbed | 1.684 | 1 | |
42 | oliman10 | AAA!!! | 1.640 | 1 |
43 | Freddiedie1 | tf141 | 1.610 | 1 |
44 | audio0 | Tulis | 1.598 | 1 |
45 | technology0 | Tulis | 1.582 | 1 |
46 | Triarii2D | Murder | 1.569 | 1 |
47 | shakey2509 | M.T | 1.279 | 1 |
48 | whitey2279 | NB | 1.243 | 1 |
49 | omegawebby | 1.239 | 1 | |
50 | the arron | M.T | 1.168 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.